Technical Specification

General Purpose compounds

Properties Application Hardness Specific Gravity Thermal Stability Tensile Strength Elongation Processing Condition
Units   A   Minutes N/mm2 % °C
Grade              
JJ50 Molding components 55 ± 2 1.25±0.02 20 >9 >300 125-150
JJ55 Molding components 50 ± 2 1.28±0.02 20 >9 >300 125-155
JJ60 Molding components 60 ± 2 1.22±0.02 30 >9 >300 130-160
JJ65 Molding components 65 ± 2 1.25±0.02 35 >9 >300 130-160
JJ80 Extrusion Tubes and Sleeves 80 ± 2 1.30±0.02 80 >9 >300 145-165
JJ IP60 Plugs, connectors 75 ± 2 1.40±0.02 80 >9 >250 140-160
JJ IP50 Plugs, molding components 80 ± 2 1.39±0.02 80 >9 >250 140-165
JJ IP40 Plugs, Grommets 90 ± 2 1.35±0.02 65 >9 >200 150-180
JJ FG62 Refrigeration Gasket 62 ± 2 1.23±0.02 30 >9 >300 125-160

Wire& Cable compound( Insulation )

Grade Name JI 11 JI 12 JI 13 JI 21 JI 22 JI 31 JI 32
Classification as per IS 5831 A A A B B C C
Maximum Operating Temperature, °C 70 70 70 105 105 125 125
Specific Gravity 1.46 ± 0.2 1.40± 0.2 1.38± 0.2 1.38± 0.2 1.35± 0.2 1.38± 0.2 1.38± 0.2
Hardness, Shore A 90±2 90±2 88±2 88±2 93±2 88±2 90±2
Thermal Stability @ 200°C 110 120 80 120 120 150 200
Tensile Strength, N/mm² >12.5 >12.5 >12.5 >12.5 >12.5 >12.5 >12.5
Elongation at Break, % >250 >250 >300 >250 >250 >250 >250
Aging Temperature, °C 80 80 80 100 100 135 135
Duration of Aging, Days 7 7 7 7 7 7 7
Variation of T.S. % (±) 20 20 20 25 25 25 25
Variation of E.B. % (±) 20 20 20 25 25 25 25
Loss of Mass, mg/cm² Max 2 2 2 2 2 2 2

Wire & Cable compound( Sheathing )

Grade Name JS 11 JS 12 JS 13 JS 21 JS 22 JS 1FR JS 2FR
Classification as per IS 5831 ST - 1 ST - 1 ST - 1 ST - 2 ST - 2 ST – 1 FR ST - 2 FR
Maximum Operating Temperature, °C 70 70 70 90 90 70 90
Specific Gravity 1.56 ± 0.2 1.47± 0.2 1.44± 0.2 1.48± 0.2 1.47± 0.2 1.50± 0.2 1.50± 0.2
Hardness, Shore A 90±2 86±2 80±2 90±2 88±2 90±2 90±2
Thermal Stability @ 200°C 60 60 80 120 100 90 120
Tensile Strength, N/mm² >12.5 >12.5 >12.5 >12.5 >12.5 >12.5 >12.5
Elongation at Break, % >200 >250 >250 >250 >250 >250 >250
Aging Temperature, °C 80 80 80 100 100 80 100
Duration of Aging, Days 7 7 7 7 7 7 7
Variation of T.S. % (±) 20 20 20 25 25 25 25
Variation of E.B. % (±) 20 20 20 25 25 25 25
Loss of Mass, mg/cm² Max 2 2 2 2 2 2 2
LOI min           30 30
Temperature Index,°C min           250 250

The above information is believed to be reliable and is given in the good faith but without warrantyand the user should test the product to ascertain.